
Stainless Steel 304/304L Pipe Fittings Manufacturer, Supplier & Exporter in India
Stainless Steel 304 / 304L Pipe Fittings are among the most widely used austenitic stainless steel fittings due to their excellent corrosion resistance, formability, and weldability. Grade 304 is suitable for general-purpose applications, while 304L, with lower carbon content, minimizes carbide precipitation during welding, making it ideal for welded constructions.
These fittings perform exceptionally well in mildly corrosive environments and are commonly used in food processing, pharmaceuticals, water treatment, and architectural applications. Their non-magnetic nature and high toughness across a wide temperature range further enhance their usability.
Astromet Steel & Engineering supplies SS 304/304L fittings with precise dimensions, smooth surface finish, and strict adherence to international quality standards, ensuring long service life and reliable performance.
Types Of Stainless Steel Pipe Fittings
- Elbow (45°, 90°, 180° – Long Radius & Short Radius)
- Tee (Equal Tee, Reducing Tee)
- Reducer (Concentric & Eccentric)
- Stub End (Short & Long Pattern)
- Cross
- Cap
- Bend
- Union
- Coupling
- Nipple
- Ferrule
Stainless Steel 304/304L Pipe Fittings Specifications
| Parameter | Details |
|---|---|
| Product Type | Stainless Steel Pipe Fittings |
| Grades | 304, 304L |
| Size Range | ½” NB to 48” NB |
| Schedule | SCH 5, 10, 20, 40, 80, 160, XXS |
| Manufacturing Process | Seamless / Welded / Fabricated |
| Standards | ASTM, ASME, ANSI, DIN, EN, JIS |
| End Connection | Butt Weld, Socket Weld, Threaded |
| Surface Finish | Pickled, Annealed, Polished, Sand Blasted |
| Testing | PMI, Hydro Test, NDT, Mechanical & Chemical Tests |
| Certification | EN 10204 / 3.1, Mill Test Certificate |
SS 304 Pipe Fittings Equivalent Grades
| Grade | ASTM | UNS | EN | DIN | JIS |
|---|---|---|---|---|---|
| SS 304 | A403 WP304 | S30400 | 1.4301 | X5CrNi18-10 | SUS 304 |
| SS 304L | A403 WP304L | S30403 | 1.4307 | X2CrNi18-9 | SUS 304L |
| SS 316 | A403 WP316 | S31600 | 1.4401 | X5CrNiMo17-12-2 | SUS 316 |
| SS 316L | A403 WP316L | S31603 | 1.4404 | X2CrNiMo17-12-2 | SUS 316L |
| SS 317 | A403 WP317 | S31700 | 1.4449 | X5CrNiMo18-15-4 | SUS 317 |
| SS 321 | A403 WP321 | S32100 | 1.4541 | X6CrNiTi18-10 | SUS 321 |
| SS 310 | A403 WP310 | S31000 | 1.4845 | X15CrNi25-20 | SUS 310 |
Stainless Steel 304/304L Pipe Fittings Chemical Composition
| Grade | C | Mn | Si | P | S | Cr | Ni | Mo |
|---|---|---|---|---|---|---|---|---|
| SS 304 | 0.08 | 2.00 | 1.00 | 0.045 | 0.030 | 18.0–20.0 | 8.0–10.5 | — |
| SS 304L | 0.03 | 2.00 | 1.00 | 0.045 | 0.030 | 18.0–20.0 | 8.0–12.0 | — |
| SS 316 | 0.08 | 2.00 | 1.00 | 0.045 | 0.030 | 16.0–18.0 | 10.0–14.0 | 2.0–3.0 |
| SS 316L | 0.03 | 2.00 | 1.00 | 0.045 | 0.030 | 16.0–18.0 | 10.0–14.0 | 2.0–3.0 |
| SS 317 | 0.08 | 2.00 | 1.00 | 0.045 | 0.030 | 18.0–20.0 | 11.0–15.0 | 3.0–4.0 |
| SS 321 | 0.08 | 2.00 | 1.00 | 0.045 | 0.030 | 17.0–19.0 | 9.0–12.0 | — |
| SS 310 | 0.25 | 2.00 | 1.50 | 0.045 | 0.030 | 24.0–26.0 | 19.0–22.0 | — |
304/304L Stainless Steel Pipe Fittings Mechanical Properties
| Grade | Tensile Strength (MPa) | Yield Strength (MPa) | Elongation (%) | Hardness (HB) |
|---|---|---|---|---|
| SS 304 | ≥ 515 | ≥ 205 | ≥ 40 | ≤ 201 |
| SS 304L | ≥ 485 | ≥ 170 | ≥ 40 | ≤ 201 |
| SS 316 | ≥ 515 | ≥ 205 | ≥ 40 | ≤ 217 |
| SS 316L | ≥ 485 | ≥ 170 | ≥ 40 | ≤ 217 |
| SS 317 | ≥ 515 | ≥ 205 | ≥ 40 | ≤ 217 |
| SS 321 | ≥ 515 | ≥ 205 | ≥ 40 | ≤ 217 |
| SS 310 | ≥ 520 | ≥ 205 | ≥ 40 | ≤ 217 |
Why Choose Astromet Steel & Engineering?
This advanced resistance to intergranular corrosion because of the
- Consistent quality & competitive pricing
- Ready stock & custom fabrication
- International standard compliance
- On-time delivery worldwide
- Complete documentation & certification
