
Alloy Steel Pipe Fittings Manufacturer, Supplier & Exporter in India
Astromet Steel & Engineering is a trusted manufacturer and supplier of Alloy Steel Pipe Fittings designed to perform under high pressure, high temperature, and corrosive service conditions. Alloy steel fittings are produced by adding elements such as chromium, molybdenum, and nickel, which significantly enhance strength, hardness, and resistance to oxidation.
Our alloy steel pipe fittings are widely used in oil & gas, refineries, petrochemicals, thermal power plants, fertilizers, and heavy engineering industries. These fittings ensure excellent weldability, long service life, and superior performance in extreme operating environments.
All products are manufactured as per international standards and undergo strict quality testing, including dimensional inspection, chemical analysis, mechanical testing, and non-destructive testing, ensuring complete reliability and compliance.
Types Of Alloy Steel Pipe Fittings
-
Elbow (45°, 90°, 180°)
-
Tee (Equal & Reducing)
-
Reducer (Concentric & Eccentric)
-
Cap
-
Stub End
-
Bend
-
Cross
Alloy Steel Pipe Fittings Specifications
| Grades | Chrome Moly Grades P11, P5, P22, P1, P91 P9,, AISI 4140/ 4130 |
| Specification | A/SA234 WP1, WP5, WP9, WP11, WP22, WP91 | A/SA182 F1, F5, F9, F11, F22, F91 |
| Types | Welded / Seamless / Forged/ Fabricated |
| Bending Radius | R=6D, 1D, 8D, 3D, 5D, 2D, 10D or Custom |
| Range | ½ inch NB to 48 inch NB in Sch 10s, 80s, 160s, 40s, XXS. |
| Dimensions | ANSI/ASME B16.28, B16.9, MSS-SP-43. |
Standard of SA 234 Fittings
| Standard | Alloy Steel |
|---|---|
| AISI 4130 | UNS G41300 |
| AISI 4340 | UNS G43400 |
| AISI 4140 | UNS G41400 |
| AISI 8620 | UNS G86200 |
Alloy Steel Pipe Fittings Dimensions
| NPS | ALL FITTINGS | ALL FITTINGS | CAPS | ELBOWS AND TEES | REDUCERS | 180 DEG RETURN BENDS | 180 DEG RETURN BENDS |
|---|---|---|---|---|---|---|---|
| OD at Bevel (1), (2) | ID at End (1), (3), (4) | Overall Length E | Centre -to- End Dimension A, B, C, M | Overall Length H | Centre-to- Centre O | Alignment of Ends U | |
| ½ to 2½ | 0.006 -0.003 | 0.003 | 0.012 | 0.006 | 0.006 | 0.025 | 0.003 |
| 3 to 3 ½ | 0.006 | 0.006 | 0.012 | 0.006 | 0.006 | 0.025 | 0.003 |
| 4 | 0.006 | 0.006 | 0.012 | 0.006 | 0.006 | 0.025 | 0.003 |
| 5 to 8 | 0.009 -0.006 | 0.006 | 0.025 | 0.006 | 0.006 | 0.025 | 0.003 |
| 10 to 18 | 0.016 -0.012 | 0.012 | 0.025 | 0.009 | 0.009 | 0.038 | 0.006 |
| 20 to 24 | 0.025 -0.019 | 0.019 | 0.025 | 0.009 | 0.009 | 0.038 | 0.006 |
| 26 to 30 | 0.025 -0.019 | 0.019 | 0.038 | 0.012 | 0.019 | … | … |
| 32 to 48 | 0.025 -0.019 | 0.019 | … | 0.019 | 0.019 | … | … |
Weight Chart of Alloy Steel Pipe Fittings
| NPS | 10S Schedule | 40S Schedule | 80S Schedule | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Buttweld 45 Degree Elbow | Buttweld 90 Degree Elbow | B16.9 Buttweld Equal Tee | Buttweld 45 Deg Elbows | Buttweld 90 Deg Elbows | B16.9 Buttweld Equal Tee | Buttweld 45 Degree Elbow | Buttweld 90 Degree Elbow | ASME B16.9 Buttweld Equal Tee | |
| 8 | 0.01 | 0.02 | 0.03 | 0.02 | 0.03 | 0.06 | 0.03 | 0.04 | 0.07 |
| 10 | 0.02 | 0.03 | 0.05 | 0.02 | 0.03 | 0.03 | 0.04 | 0.06 | 0.09 |
| 15 | 0.03 | 0.06 | 0.09 | 0.04 | 0.08 | 0.10 | 0.05 | 0.10 | 0.14 |
| 20 | 0.03 | 0.07 | 0.13 | 0.04 | 0.08 | 0.17 | 0.05 | 0.11 | 0.20 |
| 25 | 0.08 | 0.14 | 0.28 | 0.11 | 0.15 | 0.29 | 0.14 | 0.22 | 0.38 |
| 32 | 0.11 | 0.23 | 0.49 | 0.17 | 0.26 | 0.59 | 0.23 | 0.40 | 0.68 |
| 40 | 0.17 | 0.30 | 0.68 | 0.23 | 0.40 | 0.86 | 0.29 | 0.51 | 1.02 |
| 50 | 0.25 | 0.50 | 0.85 | 0.4 | 0.70 | 1.28 | 0.59 | 0.91 | 1.59 |
| 65 | 0.48 | 0.85 | 1.41 | 0.77 | 1.40 | 2.19 | 0.99 | 1.81 | 3.13 |
| 80 | 0.63 | 1.25 | 1.77 | 1.08 | 2.20 | 3.31 | 1.50 | 2.97 | 4.45 |
| 90 | 0.75 | 1.70 | 2.67 | 1.42 | 2.83 | 4.08 | 2.00 | 4.00 | 5.44 |
| 100 | 1.08 | 2.10 | 3.46 | 2.09 | 4.47 | 5.27 | 2.81 | 6.18 | 7.71 |
| 150 | 2.72 | 5.45 | 8.07 | 5.44 | 10.89 | 10.99 | 8.16 | 16.32 | 13.61 |
| 200 | 5.33 | 10.20 | 15.65 | 10.77 | 21.54 | 20.91 | 16.56 | 33.11 | 28.12 |
| 250 | 9.75 | 18.15 | 26.46 | 19.27 | 38.56 | 35.38 | 25.86 | 51.71 | 49.90 |
| 300 | 13.62 | 25.80 | 39.46 | 29.71 | 59.42 | 62.14 | 39.69 | 79.38 | 83.91 |
Alloy Steel Fittings Length Chart
| Equivalent List | O.D And I.D | Threads Size In Inches | Diameter of Nominal Pipe |
|---|---|---|---|
| 0.313 | 5/16 | 27 | 1/16 |
| 0.405 | 13/32 | 27 | 1/8 |
| 0.540 | 35/64 | 18 | 1/4 |
| 0.675 | 43/64 | 18 | 3/8 |
| 0.840 | 27/32 | 14 | 1/2 |
| 1.050 | 1-3/64 | 14 | 3/4 |
| 1.315 | 1-5/16 | 11-1/2 | 1 |
| 1.660 | 1-21/32 | 11-1/2 | 1-1/4 |
| 1.900 | 1-29/32 | 11-1/2 | 1-1/2 |
| 2.375 | 2-3/8 | 11-1/2 | 2 |
| 2.875 | 2-7/8 | 8 | 2-1/2 |
| 3.500 | 3-1/2 | 8 | 3 |
| 4.000 | 4 | 8 | 3-1/2 |
| 4.500 | 4-1/2 | 8 | 4 |
Pressure Rating of Alloy Steel Buttweld Fittings
| Temperature Ratings | Type of Pressure Class | ||||
|---|---|---|---|---|---|
| 150 LBS | 300 LBS | ||||
| 1/4 – 1 Inches | 1 1/4 – 2 Inches | 2 1/2 – 3 Inches | |||
| (oF) | (oC) | ||||
| 550 | 288 | – | 300 | 300 | 300 |
| 500 | 260 | – | 510 | 450 | 385 |
| 450 | 232 | – | 725 | 600 | 475 |
| 400 | 204 | – | 935 | 750 | 560 |
| 350 | 177 | 150 | 1150 | 900 | 650 |
| 300 | 149 | 185 | 1360 | 1050 | 735 |
| 250 | 121 | 225 | 1575 | 1200 | 825 |
| 200 | 93 | 265 | 1785 | 1350 | 910 |
| -20 to 150 | -29 to 66 | 300 | 2000 | 1500 | 1000 |
Why Choose Astromet Steel & Engineering?
This advanced resistance to intergranular corrosion because of the
- Consistent quality & competitive pricing
- Ready stock & custom fabrication
- International standard compliance
- On-time delivery worldwide
- Complete documentation & certification
