
Incoloy 800 Flanges Manufacturer, Supplier & Exporter in India
Incoloy 800 Flanges supplied by Astromet Steel & Engineering are nickel-iron-chromium alloy flanges designed for high-temperature and oxidation-resistant applications. These flanges provide excellent strength and stability at elevated temperatures. They maintain structural integrity under thermal cycling conditions. Inconel 800 is widely used in heat-intensive environments.
The alloy offers excellent resistance to carburization and oxidation. Its balanced nickel and chromium content ensures durability in aggressive atmospheres. These flanges perform reliably in continuous high-temperature service. They are suitable for long-term industrial use.
Astromet Steel & Engineering manufactures Incoloy 800 Flanges with precision forging and controlled heat treatment. Products comply with ASTM and ASME standards. Various pressure classes and flange types are available. Custom machining is also offered.
Incoloy 800 Flanges provide excellent weldability and dimensional accuracy. They ensure leak-proof connections. Their durability reduces maintenance costs. These flanges are trusted for critical applications.
Types Of Incoloy 800 Flanges
- Incoloy 800 Weld Neck Flange
- Incoloy 800 Slip On Flange
- Incoloy 800 Blind Flange
- Incoloy 800 Socket Weld Flange
- Incoloy 800 Threaded Flange
- Incoloy 800 Forged Flange
- Incoloy 800 Orifice Flange
Incoloy 800 Flanges Specifications
| Incoloy 800/800H/800HT Flanges Standards | ASTM B564 / ASME SB564 |
|---|---|
| Incoloy 800, 800H & 800HT Flanges Dimensions | ANSI/ASME B16.5, B16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, etc. |
| Incoloy 800/800H/800HT Flanges Schedule | ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, etc |
| Incoloy 800/800H/800HT Flanges Standards | 1/2″ (15 NB) to 48″ (1200NB) |
| Incoloy 800-800H-800HT Flanges Size Range | 150#, 300#, 600#, 900#, 1500#, 2500#, PN6, PN10, PN16, PN25, PN40, PN64 etc. |
| ASTM B564 800 / 800H / 800HT Flanges Manufacturing process | Flate Face (FF), Raised Face (RF), Ring Type Joint (RTJ) |
Incoloy 800 Flanges Equivalent Grades
| STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN | OR |
| Incoloy 800 | 1.4876 | N08800 | NCF 800 | NA 15 | ЭИ670 | Z8NC32-21 | X10NiCrAlTi32-20 | XH32T |
| Incoloy 800H | 1.4958 / 1.4876 | N08810 | NCF 800H | NA 15(H) | ЭИ670 | Z8NC33-21 | X5NiCrAlTi31-20 | XH32T |
| Incoloy 800HT | 1.4959 / 1.4876 | N08811 | NCF 800HT | NA 15(HT) | ЭИ670 | – | X8NiCrAlTi32-21 | XH32T |
Incoloy 800 Flanges Chemical Composition
| Grade | C | Mn | Si | S | Cu | Fe | Ni | Cr | Al | Ti |
| Incoloy 800 | 0.10 max | 1.50 max | 1.00 max | 0.015 max | 0.75 max | 39.50 min | 30.00 – 35.00 | 19.00 – 23.00 | 0.15 – 0.60 | 0.15 – 0.60 |
| Incoloy 800H | 0.05 – 0.10 | 1.50 max | 1.00 max | 0.015 max | 0.75 max | 39.50 min | 30.00 – 35.00 | 19.00 – 23.00 | 0.15 – 0.60 | 0.15 – 0.60 |
| Incoloy 800HT | 0.06 – 0.10 | 1.50 max | 1.00 max | 0.015 max | 0.75 max | 39.50 min | 30.00 – 35.00 | 19.00 – 23.00 | 0.15 – 0.60ᴬ | 0.15 – 0.60ᴬ |
Incoloy 800 Flanges Mechanical Properties
| Element | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
| Incoloy 800 / 800H / 800HT | 7.94 g/cm3 | 1385 °C (2525 °F) | Psi – 75,000 , MPa – 520 | Psi – 30,000 , MPa – 205 | 30 % |
Why Choose Astromet Steel & Engineering?
This advanced resistance to intergranular corrosion because of the
- Consistent quality & competitive pricing
- Ready stock & custom fabrication
- International standard compliance
- On-time delivery worldwide
- Complete documentation & certification
Incoloy 800 Flanges Usage & Applications
Incoloy 800 Flanges are extensively used in heat exchangers, furnace equipment, chemical processing plants, power plants, and petrochemical industries.
