
Carbon Steel Plate Manufacturer, Supplier & Exporter in India
Carbon Steel Plate supplied by Astromet Steel & Engineering are widely used flat steel products known for their excellent strength, durability, and versatility. Manufactured from high-quality carbon steel, these plates are designed to perform reliably in structural, fabrication, and industrial applications where mechanical strength and load resistance are critical.
These plates offer good weldability, formability, and machinability, making them suitable for cutting, bending, and fabrication processes. Carbon steel plates maintain dimensional stability and structural integrity under varying stress and environmental conditions, ensuring long-term performance in demanding applications.
Astromet Steel & Engineering follows strict quality control procedures during manufacturing and inspection. Each carbon steel plate is produced in accordance with recognized standards and is tested for chemical composition, mechanical properties, and surface quality to ensure consistent performance and reliability.
Carbon Steel Plates are extensively used across construction, infrastructure, oil & gas, power generation, shipbuilding, pressure vessels, storage tanks, and heavy engineering industries due to their cost-effectiveness and dependable mechanical properties.
Carbon Steel Plate Specifications
| Parameter | Specification |
|---|---|
| Width | 0.5 mm – 2.5 m |
| Thickness | 0.4 mm – 80 mm |
| Length | 1 m – 12 m |
| Life Span | 40 Years |
Carbon Steel Plates International Standards
| Types of Carbon Steels | Carbon Steel Plate Grades | European Standard (EN) | Carbon Content (%) |
|---|---|---|---|
| Ultra-High Carbon Steel Plate & Strips | 1095/ A576 | – | 0.90% – 1.03% |
| High Carbon Steel Plate & Sheet | 1060/ A684 | EN 10132-4 (C60) | 0.55% – 0.65% |
| 1075/ A684 | EN 10132-4 (C75) | 0.70% – 0.80% | |
| 1095/ A684 | EN 10132-4 (C95) | 0.90% – 1.03% | |
| Medium Carbon Steel Plate & Sheet | 1045 | EN 10083-2 (C45) | 0.42% – 0.50% |
| A516 Grade 70 | EN 10028-3 (P355GH) | 0.28% max | |
| A573 Grade 58, 65, 70 | EN 10025-2 (S355J0) | 0.23% – 0.27% | |
| A572 Grade 50 | EN 10025-3 (S355J2) | 0.23% max | |
| A537 Class 1 | EN 10028-3 (P355NL1) | 0.24% max | |
| A737 Grade B, C | EN 10028-3 (P355NL2) | 0.25% – 0.30% | |
| 1050/ A830 | EN 10083-2 (C50) | 0.48% – 0.55% | |
| 1141/ A108 | EN 10277-2 (Ck45) | 0.37% – 0.49% | |
| 1144/ A108 | EN 10277-2 (Cf53) | 0.40% – 0.48% | |
| Low Carbon Steel Plate & Sheet | A36 | EN 10025-2 (S235JR) | 0.25% max |
| A283 Grade A | EN 10025-2 (S185) | 0.14% – 0.20% | |
| A283 Grade B | EN 10025-2 (S235JR) | 0.17% – 0.24% | |
| A283 Grade C | EN 10025-2 (S275JR) | 0.24% max | |
| 1008 | EN 10111 (DC01) | 0.08% – 0.10% | |
| 1010 | EN 10111 (DC03) | 0.08% – 0.13% | |
| 1018 | EN 10277-2 (C15) | 0.14% – 0.20% | |
| High-Strength Low-Alloy Steel (HSLA) Plate | A514 | EN 10025-6 (S690QL) | 0.12% max |
| A131 Grade A, B | EN 10025-2 (S275JR) | 0.18% – 0.21% | |
| Spring Steel Strips | 1065/ A689 | EN 10132-4 (C65) | 0.60% – 0.70% |
| 1070/ A689 | EN 10132-4 (C70) | 0.65% – 0.75% | |
| 1095/ A228 / A689 | EN 10132-4 (C95) | 0.90% – 1.03% | |
| 5160/ A689 | EN 10089 (51CrV4) | 0.56% – 0.64% |
Ultra High Carbon Steel Plates Chemical Composition
| Element | A36 | A283 Grade C |
|---|---|---|
| Carbon (C) | 0.26% max | 0.26% max |
| Manganese (Mn) | 0.60% – 0.90% | 0.60% – 0.90% |
| Phosphorus (P) | 0.04% max | 0.04% max |
| Sulfur (S) | 0.05% max | 0.05% max |
| Silicon (Si) | 0.15% – 0.40% | 0.15% – 0.40% |
| Iron (Fe) | Balance | Balance |
Mechanical Properties of Hot Rolled Carbon Steel Sheet
| Properties | Imperial | Metric |
|---|---|---|
| Yield Strength | 41300 psi | 285 MPa |
| Tensile Strength | 49300 psi | 340 MPa |
| Elastic Modulus | 27557-30458 ksi | 190-210 Gpa |
| Elongation at break (in 50 mm) | 20% | 20% |
| Hardness, Rockwell B | 55 | 55 |
| Bulk Modulus | 29000 ksi | 200 GPa |
| Shear Modulus | 11600 ksi | 80.0 GPa |
| Poisson’s Ratio | 0.27-0.30 | 0.27-0.30 |
Why Choose Astromet Steel & Engineering?
This advanced resistance to intergranular corrosion because of the
- Consistent quality & competitive pricing
- Ready stock & custom fabrication
- International standard compliance
- On-time delivery worldwide
- Complete documentation & certification
Carbon Steel Plate Usage & Applications
- Construction Sites and Platforms
- Heavy Equipment Platforms
- Automotive Manufacturing
- Marine Applications
- Flooring
- Stair Treads
- Ramps
- Trailers and Truck Beds
