
Aluminium 2024, 5052, 5083, 5082, 6061, 6063, 6082 & 7075 Round Bars Manufacturer, Supplier & Exporter in India
Aluminium Round Bars supplied by Astromet Steel & Engineering are manufactured from high-quality aluminium alloys designed for strength, corrosion resistance, and excellent machinability. These alloys cover a wide performance range, from marine-grade corrosion resistance to aerospace-grade high strength. They offer lightweight construction with excellent mechanical properties. This makes them ideal for structural and precision engineering applications.
Aluminium 2024 and 7075 Round Bars are known for their high strength-to-weight ratio and are widely used in aerospace and defense industries. Aluminium 5052, 5082, and 5083 Round Bars offer superior corrosion resistance, especially in marine and seawater environments. Aluminium 6061, 6063, and 6082 Round Bars provide excellent machinability, weldability, and structural strength. Together, these grades serve diverse industrial needs.
Astromet Steel & Engineering supplies Aluminium Round Bars in hot rolled, extruded, and cold drawn conditions. All bars are produced under strict quality control to ensure dimensional accuracy and surface finish. Standard and custom diameters are available as per international specifications. Cut-to-length and machining services can be provided on request.
These aluminium alloys exhibit excellent thermal and electrical conductivity. They maintain stable performance across a wide temperature range. Aluminium Round Bars offer easy fabrication and low maintenance requirements. This results in long service life and cost-effective solutions for various industries.
Aluminium Round Bar Specifications
| Material | Aluminium |
| Length | 2 meters to 7.5 meters ( 8 feet to 24 feet), or Custom Length as per Requirement |
| Size range | 12 mm – 46 mm (1/2 inch- 1 ¾ inch) |
| Crack Test | Magnetic Particle Inspection (MPI) |
| Chamfering | Available in 30°, 45° & 60° through fully automatic, both-end chamfering machine |
| Size Tolerances | h10 and h11 |
| Heat Treatment | Annealed, Solution Annealed |
| Surface Finish | Cold (bright) drawn, smooth turned, hot rolled, centreless ground, peeled, Rough Turned, hot rolled annealed, Bright, slit rolled edge, Polish, Grinding, Centreless Ground & Black |
| Tolerance | H8, H10, H9, H11, H13K9, H12, K10, K12 K11 or as per clients’ requirements |
|---|---|
| Available Forms | Threaded, Profiles, Rod, Blocks, Round, Channel, Round Rod, Half Round, Triangle, Hollow, Precision Ground, Rectangle, T-Bar, Rings, Ingot, Billet, Forging etc. |
Aluminium Round Bars Equivalent Grades
| Aluminium Grade | UNS | EN | DIN |
|---|---|---|---|
| 2024 | A92024 | EN AW-2024 | 3.1355 |
| 5052 | A95052 | EN AW-5052 | 3.3523 |
| 5082 | A95082 | EN AW-5082 | 3.3345 |
| 5083 | A95083 | EN AW-5083 | 3.3547 |
| 6061 | A96061 | EN AW-6061 | 3.3211 |
| 6063 | A96063 | EN AW-6063 | 3.3206 |
| 6082 | A96082 | EN AW-6082 | 3.2315 |
| 7075 | A97075 | EN AW-7075 | 3.4365 |
Aluminium Round Bars Chemical Composition
| Grade | Al | Mg | Si | Cu | Zn | Mn |
|---|---|---|---|---|---|---|
| 2024 | Bal | 1.2–1.8 | 0.5 max | 3.8–4.9 | 0.25 max | 0.3–0.9 |
| 5052 | Bal | 2.2–2.8 | 0.25 max | 0.10 max | 0.10 max | 0.10 max |
| 5082 | Bal | 4.0–5.0 | 0.4 max | 0.10 max | 0.25 max | 0.2–1.0 |
| 5083 | Bal | 4.0–4.9 | 0.4 max | 0.10 max | 0.25 max | 0.4–1.0 |
| 6061 | Bal | 0.8–1.2 | 0.4–0.8 | 0.15–0.40 | 0.25 max | 0.15 max |
| 6063 | Bal | 0.45–0.9 | 0.2–0.6 | 0.10 max | 0.10 max | 0.10 max |
| 6082 | Bal | 0.6–1.2 | 0.7–1.3 | 0.10 max | 0.20 max | 0.4–1.0 |
| 7075 | Bal | 2.1–2.9 | 0.4 max | 1.2–2.0 | 5.1–6.1 | 0.3 max |
Aluminium Rod Bar Mechanical Properties
| Alloy | Temper | Proof Stress 0.20% (MPa) | Hardness Vickers HV | Shear Strength (MPa) | Elongation A50 (%) | Elongation A5 (%) | Hardness Brinell HB | Tensile Strength (MPa) | Fatigue Endur. Limit (MPa) |
|---|---|---|---|---|---|---|---|---|---|
| AA1050A | H2 | 85 | 30 | 60 | 12 | 30 | 100 | ||
| H4 | 105 | 36 | 70 | 9 | 10 | 35 | 115 | 70 | |
| H6 | 120 | 80 | 7 | 39 | 130 | ||||
| H8 | 140 | 44 | 85 | 5 | 6 | 43 | 150 | 100 | |
| H9 | 170 | 51 | 3 | 48 | 180 | ||||
| 0 | 35 | 20 | 50 | 38 | 42 | 21 | 80 | 50 | |
| AA2011 | T3 | 290 | 100 | 220 | 15 | 15 | 95 | 365 | 250 |
| T4 | 270 | 95 | 210 | 18 | 18 | 90 | 350 | 250 | |
| T6 | 300 | 115 | 235 | 12 | 12 | 110 | 395 | 250 | |
| T8 | 315 | 120 | 250 | 12 | 13 | 115 | 420 | 250 | |
| AA3103 | H2 | 115 | 40 | 80 | 11 | 11 | 40 | 135 | |
| H4 | 140 | 46 | 90 | 9 | 9 | 45 | 155 | 130 | |
| H6 | 160 | 50 | 100 | 6 | 8 | 50 | 175 | ||
| H8 | 180 | 55 | 110 | 6 | 6 | 55 | 200 | 150 | |
| H9 | 210 | 70 | 125 | 3 | 4 | 65 | 240 | ||
| 0 | 45 | 29 | 70 | 25 | 29 | 29 | 105 | 100 | |
| AA5083 | H2 | 240 | 95 | 185 | 16 | 17 | 90 | 330 | 280 |
| H4 | 275 | 105 | 200 | 14 | 16 | 100 | 360 | 280 | |
| H6 | 305 | 110 | 210 | 9 | 10 | 105 | 380 | ||
| H8 | 335 | 115 | 220 | 8 | 9 | 110 | 400 | ||
| H9 | 370 | 120 | 230 | 5 | 5 | 115 | 420 | ||
| 0 | 145 | 75 | 175 | 22 | 23 | 70 | 300 | 250 | |
| AA5251 | H2 | 165 | 65 | 125 | 14 | 14 | 60 | 210 | |
| H4 | 190 | 70 | 135 | 12 | 13 | 65 | 230 | 230 | |
| H6 | 215 | 75 | 145 | 8 | 9 | 70 | 255 | ||
| H8 | 240 | 80 | 155 | 7 | 8 | 80 | 280 | 250 | |
| H9 | 270 | 90 | 165 | 4 | 5 | 90 | 310 | ||
| 0 | 80 | 46 | 115 | 25 | 26 | 45 | 180 | 200 | |
| AA5754 | H2 | 185 | 75 | 150 | 14 | 15 | 70 | 245 | |
| H4 | 215 | 80 | 160 | 12 | 14 | 75 | 270 | 250 | |
| H6 | 245 | 85 | 170 | 9 | 10 | 80 | 290 | ||
| H8 | 270 | 90 | 180 | 8 | 9 | 90 | 315 | 280 | |
| H9 | 300 | 100 | 190 | 4 | 5 | 95 | 340 | ||
| 0 | 100 | 55 | 140 | 24 | 25 | 55 | 215 | 220 | |
| AA6063 | 0 | 50 | 85 | 70 | 26 | 27 | 25 | 100 | 110 |
| T1 | 90 | 45 | 95 | 24 | 26 | 45 | 150 | 150 | |
| T4 | 90 | 50 | 110 | 21 | 21 | 50 | 160 | 150 | |
| T5 | 175 | 65 | 135 | 13 | 14 | 60 | 215 | 150 | |
| T6 | 210 | 80 | 150 | 12 | 14 | 75 | 245 | 150 | |
| T8 | 240 | 85 | 155 | 9 | 80 | 260 | |||
| AA6082 | 0 | 60 | 35 | 85 | 26 | 27 | 35 | 130 | 120 |
| T1 | 170 | 75 | 155 | 24 | 24 | 70 | 260 | 200 | |
| T4 | 170 | 75 | 170 | 19 | 19 | 70 | 260 | 200 | |
| T5 | 275 | 95 | 195 | 11 | 11 | 90 | 325 | 210 | |
| T6 | 310 | 100 | 210 | 11 | 11 | 95 | 340 | 210 | |
| AA6262 | T6 | 240 | 8 | 290 | |||||
| T9 | 330 | 3 | 360 | ||||||
| AA7075 | 0 | 105 | 65 | 150 | 17 | 60 | 225 | 230 | |
| T6 | 505 | 160 | 350 | 10 | 10 | 150 | 570 | 300 | |
| T7 | 435 | 150 | 305 | 12 | 13 | 140 | 505 | 300 |
Why Choose Astromet Steel & Engineering?
This advanced resistance to intergranular corrosion because of the
- Consistent quality & competitive pricing
- Ready stock & custom fabrication
- International standard compliance
- On-time delivery worldwide
- Complete documentation & certification
Aluminium 2024, 5052, 5083, 5082, 6061, 6063, 6082 & 7075 Round Bars Usage & Applications
Aluminium 2024, 5052, 5083, 5082, 6061, 6063, 6082 & 7075 Round Bars are used in aerospace components, marine structures, shipbuilding, automotive parts, construction frameworks, heat exchangers, pressure vessels, defense equipment, electrical fittings, and general engineering applications. Their lightweight and corrosion-resistant properties make them ideal for both structural and precision parts.
