
Aluminium Sheets & Plates Manufacturer, Supplier & Exporter in India
Aluminium Sheets & Plates supplied by Astromet Steel & Engineering are available in a wide range of high-strength, corrosion-resistant, and lightweight grades suitable for aerospace, marine, automotive, and industrial applications. Aluminium is valued for its excellent strength-to-weight ratio, superior corrosion resistance, thermal conductivity, and ease of fabrication.
Grades such as 2024 and 7075 are high-strength aluminium alloys widely used in aerospace and structural applications due to their exceptional mechanical properties. 5052, 5082, and 5083 are marine-grade aluminium alloys offering outstanding resistance to seawater corrosion and excellent weldability. 6061, 6063, and 6082 provide a balanced combination of strength, machinability, corrosion resistance, and formability, making them ideal for general engineering and structural use.
All Aluminium Sheets & Plates offer excellent machinability, weldability, and formability depending on the grade and temper. Their non-magnetic nature, recyclability, and long service life make them environmentally and economically efficient materials.
Manufactured in accordance with ASTM B209, EN, and ISO standards, Aluminium Sheets & Plates from Astromet Steel & Engineering undergo strict quality checks to ensure dimensional accuracy, mechanical reliability, and consistent chemical composition.
Due to their versatility and performance advantages, Aluminium Sheets & Plates are widely used across multiple industries requiring lightweight yet durable materials.
Aluminium Sheets & Plates Specifications
| Parameter | Specification |
|---|---|
| Product Form | Sheets & Plates |
| Thickness Range | 0.5 mm – 150 mm |
| Width | 1000 mm – 2500 mm |
| Length | 2000 mm – 6000 mm |
| Temper | O, H12, H14, H32, T4, T6 |
| Standards | ASTM B209, EN 485, ISO 6361 |
| Surface Finish | Mill Finish, Brushed, Polished, Coated |
| Supply Condition | Hot Rolled / Cold Rolled |
Aluminium Alloy Sheets & Plates Equivalent Grades
| Aluminium Grade | ASTM | EN / DIN Equivalent |
|---|---|---|
| 2024 | ASTM B209 | EN AW-2024 |
| 5052 | ASTM B209 | EN AW-5052 |
| 5082 | ASTM B209 | EN AW-5082 |
| 5083 | ASTM B209 | EN AW-5083 |
| 6061 | ASTM B209 | EN AW-6061 |
| 6063 | ASTM B209 | EN AW-6063 |
| 6082 | ASTM B209 | EN AW-6082 |
| 7075 | ASTM B209 | EN AW-7075 |
Aluminium Alloy Sheets & Plates Chemical Composition
| Grade | Mg | Si | Cu | Mn | Zn | Cr | Al |
|---|---|---|---|---|---|---|---|
| 2024 | 1.2 – 1.8 | 0.5 | 3.8 – 4.9 | 0.3 – 0.9 | — | 0.1 | Balance |
| 5052 | 2.2 – 2.8 | 0.25 | 0.1 | 0.1 | — | 0.15 – 0.35 | Balance |
| 5082 | 2.5 – 3.0 | 0.4 | 0.1 | 0.4 – 1.0 | — | 0.25 | Balance |
| 5083 | 4.0 – 4.9 | 0.4 | 0.1 | 0.4 – 1.0 | — | 0.05 – 0.25 | Balance |
| 6061 | 0.8 – 1.2 | 0.4 – 0.8 | 0.15 – 0.4 | 0.15 | — | 0.04 – 0.35 | Balance |
| 6063 | 0.45 – 0.9 | 0.2 – 0.6 | 0.1 | 0.1 | — | 0.1 | Balance |
| 6082 | 0.6 – 1.2 | 0.7 – 1.3 | 0.1 | 0.4 – 1.0 | — | 0.25 | Balance |
| 7075 | 2.1 – 2.9 | 0.4 | 1.2 – 2.0 | 0.3 | 5.1 – 6.1 | 0.18 – 0.28 | Balance |
Aluminium Alloy Sheets & Plates Mechanical Properties
| Grade | Tensile Strength (MPa) | Yield Strength (MPa) | Elongation (%) |
|---|---|---|---|
| 2024 | 425 – 470 | 290 – 325 | 10 – 20 |
| 5052 | 210 – 260 | 130 – 200 | 12 – 25 |
| 5082 | 260 – 320 | 160 – 230 | 12 – 20 |
| 5083 | 275 – 350 | 125 – 215 | 10 – 16 |
| 6061 | 260 – 310 | 240 – 275 | 8 – 17 |
| 6063 | 205 – 245 | 170 – 215 | 10 – 20 |
| 6082 | 290 – 340 | 250 – 310 | 8 – 14 |
| 7075 | 510 – 570 | 430 – 480 | 5 – 11 |
Why Choose Astromet Steel & Engineering?
Astromet Steel & Engineering supplies Aluminium Sheets & Plates with mill test certification, custom sizing, precision cutting, competitive pricing, and export-quality packaging, ensuring compliance with international standards and project requirements.
Aluminium Sheets & Plates Usage & Applications
Aluminium Sheets & Plates are extensively used in aerospace structures, marine vessels, automotive components, railway coaches, pressure vessels, architectural panels, storage tanks, shipbuilding, and industrial fabrication.
