
API Flanges Manufacturer, Supplier & Exporter in India
API Flanges supplied by Astromet Steel & Engineering are manufactured in accordance with American Petroleum Institute standards. These flanges are designed for high-pressure and high-temperature applications in oil and gas industries. They offer exceptional strength and durability. API flanges ensure leak-proof connections in critical systems.
API Flanges are produced from high-quality carbon steel and alloy steel materials. They provide superior resistance to mechanical stress and pressure fluctuations. These flanges are suitable for severe operating environments. Their robust construction ensures long-term reliability.
Astromet Steel & Engineering supplies API flanges in various sizes, pressure ratings, and configurations. Each flange undergoes stringent quality checks and testing. Precision machining ensures accurate dimensions. Custom specifications are available on request.
API flanges are widely recognized for their performance and safety. They ensure secure and reliable pipeline connections. Their consistent quality reduces downtime. These flanges are ideal for demanding industrial applications.
Types Of API Flanges
- API Weld Neck Flange
- API Slip On Flange
- API Blind Flange
- API Socket Weld Flange
- API Threaded Flange
- API Forged Flange
- API Orifice Flange
API Flanges Specifications
| Size: | 1/2″NB TO 24″NB IN |
| Class: | 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS DIN Standard ND-6,10, 16, 25, 40 Etc. |
| Materials: | Monel : Grade: Monel 400, Monel K500, Monel R-405 Nickel : Grade: Nickel 200, Nickel 201 Inconel : Grade: Inconel 600, Inconel 601, Inconel 625, Inconel 718 Incoloy : Grade: Incoloy 800, Inconel 800H, 800HT Hastalloy : Grade: Hastalloy B2, Hastalloy B3, Hastalloy C22, Hastalloy C276, Hastalloy X Titanium : Grade: Gr1, Gr2, Gr3, Gr5, Gr7, Gr11 Stainless Steel : Grade: ASTM A182 F202, F304/304L/304H, F316/316L, F316H, F316TI, F310, F321, F904L Carbon Steel : Grade: ASTM A105/A105N, A350 LF1, LF2 CL1/CL2, LF3 CL1/CL2, A694 F42, F46, F48, F50, F52, F56, F60, F65, F70, A516.60, 65, 70 (Spectacle Blind Flange, Spacer Ring/Spade Flange), Steel RST37.2, C22.8 Duplex Steel: Grade: ASTM / ASME A/SA 182 UNS F44, F45, F51, F53, F55, F60, F61 Alloy Steel: Grade : ASTM A182 F1, F5, F9, F11, F22, F91 |
| Value Added Service: | CNC Machine, Customized Flanges |
| Coating/Surface Treatment: | Anti-rust Paint, Oil Black Paint, Yellow Transparent, Zinc Plated, Cold and Hot Dip Galvanized |
API Flange, API 6A Flanges Dimensions
| Flange Size | Working Pressure (PSI) | Outside Diameter | Number of Bolt Holes | Diameter of Bolt Holes | Length of Bolts | API Ring Gasket |
|---|---|---|---|---|---|---|
| 1-13/16″ | 10,000 | 7-3/8″ | 8 | 3/4″ | 5-1/4″ | BX-151 |
| 1-13/16″ | 15,000 | 8-3/16″ | 8 | 7/8″ | 6″ | BX-151 |
| 1-13/16″ | 20,000 | 10-1/8″ | 8 | 1″ | 7-3/4″ | BX-151 |
| 2-1/16″ | 2,000 | 6-1/2″ | 8 | 5/8″ | 5/8″ | R-23 |
| 2-1/16″ | 3,000/5,000 | 8-1/2″ | 8 | 7/8″ | 7/8″ | R-24 |
| 2-1/16″ | 10,000 | 7-7/8″ | 8 | 3/4″ | 3/4″ | BX-152 |
| 2-1/16″ | 15,000 | 8-3/4″ | 8 | 7/8″ | 7/8″ | BX-152 |
| 2-1/16″ | 20,000 | 11-5/16″ | 8 | 1-1/8″ | 1-1/8″ | BX-152 |
| 2-9/16″ | 2,000 | 7-1/2″ | 8 | 3/4″ | 5-1/4″ | R-26 |
| 2-9/16″ | 3,000/5,000 | 9-5/8″ | 8 | 1″ | 7″ | R-27 |
| 2-9/16″ | 10,000 | 9-1/8″ | 8 | 7/8″ | 6-1/4″ | BX-153 |
| 2-9/16″ | 15,000 | 10″ | 8 | 1″ | 7″ | BX-153 |
| 2-9/16″ | 20,000 | 12-13/16″ | 8 | 1-1/4″ | 9-1/2″ | BX-153 |
| 3-1/8″ | 2,000 | 8-1/4″ | 8 | 3/4″ | 5-1/2″ | R-31 |
| 3-1/8″ | 3,000 | 9-1/2″ | 8 | 7/8″ | 6-1/4″ | R-31 |
| 3-1/8″ | 5,000 | 10-1/2″ | 8 | 1-1/8″ | 7-3/4″ | R-35 |
| 3-1/16″ | 10,000 | 10-5/8″ | 8 | 1″ | 7-1/4″ | BX-154 |
| 3-1/16″ | 15,000 | 11-5/16″ | 8 | 1-1/8″ | 8″ | BX-154 |
| 3-1/16″ | 20,000 | 14-1/16″ | 8 | 1-3/8″ | 10-3/4″ | BX-154 |
| 4-1/16″ | 2,000 | 10-3/4″ | 8 | 7/8″ | 6-1/4″ | R-37 |
| 4-1/16″ | 3,000 | 11-1/2″ | 8 | 1-1/8″ | 7-1/2″ | R-37 |
| 4-1/16″ | 5,000 | 12-1/4″ | 8 | 1-1/8″ | 8-3/8″ | BX-155 |
| 4-1/16″ | 20,000 | 17-9/16″ | 8 | 1-3/4″ | 12-3/4″ | BX-155 |
| 5-1/8″ | 5,000 | 14-3/4″ | 8 | 1-1/2″ | 10-3/4″ | R-44 |
| 7-1/16″ | 2,000 | 14″ | 12 | 1″ | 7-1/2″ | R-45 |
| 7-1/16″ | 3,000 | 15″ | 12 | 1-1/8″ | 8-1/2″ | R-45 |
| 7-1/16″ | 5,000 | 15-1/2″ | 12 | 1-3/8″ | 11-1/4″ | R-46 |
| 7-1/16″ | 10,000 | 18-7/8″ | 12 | 1-1/2″ | 11-3/4″ | BX-156 |
| 7-1/16″ | 15,000 | 19-7/8″ | 16 | 1-1/2″ | 13″ | BX-156 |
| 7-1/16″ | 20,000 | 24-13/16″ | 16 | 2″ | 17-3/4″ | BX-156 |
| 9″ | 2,000 | 16-1/2″ | 12 | 1-1/8″ | 8-1/2″ | R-49 |
| 9″ | 3,000 | 18-1/2″ | 12 | 1-3/8″ | 9-1/2″ | R-49 |
| 9″ | 5,000″ | 19″ | 12 | 1-5/8″ | 12-1/2″ | R-50 |
| 9″ | 10,000 | 21-3/4″ | 16 | 1-1/2″ | 13-1/4″ | BX-157 |
| 9″ | 15,000 | 25-1/2″ | 16 | 1-7/8″ | 16″ | BX-157 |
| 11″ | 2,000 | 20″ | 16 | 1-1/4″ | 9-1/4″ | R-53 |
| 11″ | 3,000 | 21-1/2″ | 16 | 1-3/8″ | 10″ | R-53 |
| 11″ | 5,000 | 23″ | 12 | 1-7/8″ | 14-1/4″ | R-54 |
| 11″ | 10,000 | 25-3/4″ | 16 | 1-3/4″ | 15-3/8″ | BX-158 |
| 11″ | 15,000 | 32″ | 20 | 2″ | 19-1/2″ | BX-158 |
| 13-5/8″ | 2,000 | 22″ | 20 | 1-1/4″ | 9-1/2″ | R-57 |
| 13-5/8″ | 3,000 | 24″ | 20 | 1-3/8″ | 10-3/4″ | R-57 |
| 13-5/8″ | 5,000 | 26-1/2″ | 16 | 1-5/8″ | 12-3/4″ | BX-160 |
| 13-5/8″ | 10,000 | 30-1/4″ | 20 | 1-7/8″ | 17-3/4″ | BX-159 |
| 13-5/8″ | 15,000 | 34-7/8″ | 20 | 2-1/4″ | 21″ | BX-159 |
| 16-3/4″ | 2,000 | 27″ | 20 | 1-1/2″ | 10-3/4″ | R-65 |
| 16-3/4″ | 3,000 | 27-3/4″ | 20 | 1-5/8″ | 12-1/4″ | R-66 |
| 16-3/4″ | 5,000 | 30-3/8″ | 16 | 1-78″ | 14-3/4″ | BX-162 |
| 16-3/4″ | 10,000 | 34-5/16″ | 24 | 1-7/8″ | 17-3/4″ | BX-162 |
| 18-3/4″ | 5,000 | 35-5/8″ | 20 | 2″ | 18″ | BX-163 |
| 16-3/4″ | 10,000 | 40-15/16″ | 24 | 2-1/4″ | 23″ | BX-164 |
| 20-3/4″ | 3,000 | 33-3/4″ | 20 | 2″ | 15-1/4″ | R-74 |
| 21-1/4″ | 2,000 | 32″ | 24 | 1-5/8″ | 12-1/2″ | R-73 |
| 21-1/4″ | 5,000 | 39″ | 24 | 2″ | 19″ | BX-165 |
| 21-1/4″ | 10,000 | 45″ | 24 | 2-1/2″ | 24-3/4″ | BX-166 |
| 26-3/4″ | 2,000 | 41″ | 20 | 1-3/4″ | 14-1/4″ | BX-167 |
| 21-1/4″ | 3,000 | 43-3/8″ | 24 | 2″ | 17-1/2″ | BX-168 |
Weight Chart Of API Flanges
| Flange Standard | Flange Class | Flange Diameter | Flange Bolt Circle Diameter | Flange Number of Bolts | Flange Bolt Size | Flange Diameter of Bolt Hole |
|---|---|---|---|---|---|---|
| AS4087 Flanges | PN14 Flanges | 95 | 67 | 4 | M12 | 14 |
| AS 2129 Flange | Table C Flanges | 95 | 67 | 4 | 13 | 14 |
| Table D Flanges | 95 | 67 | 4 | 13 | 14 | |
| Table E Flanges | 95 | 67 | 4 | 13 | 14 | |
| Table F Flanges | 95 | 67 | 4 | 13 | 14 | |
| Table H Flanges | 114 | 83 | 4 | 16 | 17 | |
| Table J Flanges | 114 | 83 | 4 | 16 | 17 | |
| ANSI B16.5 Flanges | ANSI 150 Flanges | 89 | 60 | 4 | 13 | 16 |
| ANSI 300 Flanges | 95 | 67 | 4 | 13 | 16 | |
| ANSI 600 Flanges | 95 | 67 | 4 | 13 | 16 | |
| ANSI 900 Flanges | 121 | 83 | 4 | 19 | 22 | |
| ANSI 1500 Flanges | 121 | 83 | 4 | 19 | 22 | |
| ISO 7005 (DIN) Flange | PN6 Flanges | 80 | 55 | 4 | M10 | 11 |
| PN10 Flanges | 95 | 65 | 4 | M12 | 14 | |
| PN16 Flanges | 95 | 65 | 4 | M12 | 14 | |
| PN20 Flanges | 90 | 60.5 | 4 | M14 | 16 | |
| PN25 Flanges | 95 | 65 | 4 | M12 | 14 | |
| PN40 Flanges | 95 | 65 | 4 | M12 | 14 |
Why Choose Astromet Steel & Engineering?
This advanced resistance to intergranular corrosion because of the
- Consistent quality & competitive pricing
- Ready stock & custom fabrication
- International standard compliance
- On-time delivery worldwide
- Complete documentation & certification
API Flanges Usage & Applications
API Flanges are extensively used in oil & gas exploration, drilling rigs, refineries, petrochemical plants, offshore platforms, and high-pressure pipeline systems.
