
Stainless Steel Chequered Plates Manufacturer, Supplier & Exporter in India
Stainless Steel Chequered Plates supplied by Astromet Steel & Engineering are high-quality patterned stainless steel plates designed to provide excellent slip resistance, durability, and aesthetic appeal. Manufactured with raised patterns such as diamond, five-bar, or tear drop designs, these plates offer superior grip and safety in high-traffic and industrial environments.
Stainless Steel Chequered Plates combine the inherent corrosion resistance of stainless steel with enhanced surface strength and wear resistance. Their patterned surface reduces the risk of slipping, even in wet, oily, or chemically exposed conditions, making them ideal for safety-critical applications.
Stainless Steel Chequered Plates maintain excellent mechanical strength, toughness, and load-bearing capacity while remaining easy to fabricate, cut, and weld. Stainless steel chequered plates also exhibit excellent resistance to rust, chemicals, and weathering, ensuring long-term performance in indoor and outdoor installations.
Manufactured as per ASTM A240 standards and available in various stainless steel grades, chequered plates from Astromet Steel & Engineering deliver consistent quality, dimensional accuracy, and superior surface finish for industrial, architectural, and commercial applications.
Stainless Steel Chequered Plates Specifications
| Specifications | ASTM A240 / ASME SA240 |
| Item | Stainless Steel Plates (Hot rolled, cold rolled) |
| Standard | JIS, AISI, ASTM, GB, DIN, EN, etc |
| Surface | the surface and finish of ss Plates: 2B, 2D, BA, NO.1, NO.4, NO.8, 8K, mirror, chequered, embossed, hair line, sand blast, Brush, etching, etc |
| Width | 1000mm, 1219mm, 1500mm, 1800mm, 2000mm, 2500mm, 3000mm, 3500mm, etc |
| Length | 2000mm, 2440mm, 3000mm, 5800mm, 6000mm, etc |
| Manufacturer | POSCO, Aperam, Jindal Stainless, DKC Korea, Thyssenkrup, Baosteel, TISCO, Arcelor Mittal, VDM, Nippon Metal, Outokumpu |
| Thickness | 0.3~10.0mm |
| Form | Coils, Foils, Rolls, Plain Sheet, Shim Sheet, Perforated Sheet, Chequered Plate, Strip, Flats, Blank (Circle), Ring (Flange) |
| End | Hot rolled plate (HR), Cold rolled sheet (CR), 2B, 2D, BA NO(8), SATIN (Met with Plastic Coated) |
| Grade | ASTM /ASME SA 240 gr. Tp 304 , 304l, 304h, 309s, 309h, 310s, 310h, 316, 316l, 316h, 316, 317l ,321, 321h, 347, 347 h, 409, 410s, 420, 430, 904l chequered Plate |
Stainless Steel Chequered Plates Equivalent Grades
| STANDARD | WERKSTOFF NR. | UNS |
| SS 304 | 1.4301 | S30400 |
| SS 304L | 1.4306 / 1.4307 | S30403 |
| SS 304H | 1.4301 | S30409 |
| SS 310 | 1.4841 | S31000 |
| SS 310S | 1.4845 | S31008 |
| SS 310H | – | S31009 |
| SS 316 | 1.4401 / 1.4436 | S31600 |
| SS 316L | 1.4404 / 1.4435 | S31603 |
| SS 316H | 1.4401 | S31609 |
| SS 316Ti | 1.4571 | S31635 |
| SS 317 | 1.4449 | S31700 |
| SS 317L | 1.4438 | S31703 |
| SS 321 | 1.4541 | S32100 |
| SS 321H | 1.4878 | S32109 |
| SS 347 | 1.4550 | S34700 |
| SS 347H | 1.4961 | S34709 |
| SS 904L | 1.4539 | N08904 |
Stainless Steel Chequered Plates Chemical Composition
| Grade | C | Mn | P | S | Si | Cr | N | Ni | Fe |
| SS Chequered 304 Plates | 0.07max | 2.0max | 0.045max | 0.03max | 0.75max | min: 18.0 max: 20.0 | – | min: 8.0 max: 10.5 | – |
| SS Chequered 304L Sheets | 0.03max | 2.0max | 0.045max | 0.03max | 0.75max | min: 18.0 max: 20.0 | 0.10 max | min: 8.0 max: 12.0 | – |
| SS Chequered 304H Plate | min: 18.0 max:20.0 | min: 8.0 max: 10.5 | 0.75 max | 2.0 max | min: 0.04 max:0.10 | 0.045 max | 0.10 max | 0.03 max | – |
| SS Checkered 316 Sheets | Min | – | – | 0 | – | – | 10.0 | 16.0 | – |
|---|---|---|---|---|---|---|---|---|---|
| Max | 0.08 | 0.75 | 0.045 | 2.0 | 0.03 | 14.0 | 18.0 | 0.10 | |
| SS Checker 316L Plates | Min | – | – | – | – | – | 10.0 | 16.0 | – |
| Max | 0.03 | 0.75 | 0.045 | 2.0 | 0.03 | 14.0 | 18.0 | 0.10 | |
| SS Chequered 316H Sheet | Min | 0.04 | 0 | – | 0.04 | – | 10.0 | 16.0 | – |
| max | 0.10 | 0.75 | 0.045 | 0.10 | 0.03 | 14.0 | 18.0 | – |
Stainless Steel Chequered Plates Mechanical Properties
| Grade | Density | Yield Strength (0.2%Offset) | Tensile Strength | Melting Point | Elongation |
| Stainless Steel 304 / 304L Checkered Plate | 8.0 g/cm3 | Psi 30000, MPa 205 | Psi 75000, MPa 515 | 1400 °C (2550 °F) | 35 % |
| Stainless Steel 304H Checkered Sheet | 8.0 g/cm3 | Psi 30000 , MPa 205 | Psi 75000 , MPa 515 | 1400 °C (2550 °F) | 40 % |
| Stainless Steel 310 Checker Plate | 7.9 g/cm3 | Psi 30000 , MPa 205 | Psi 75000 , MPa 515 | 1402 °C (2555 °F) | 40 % |
| Stainless Steel 316 Checkered Sheet | 8.0 g/cm3 | Psi 30000 , MPa 205 | Psi 75000 , MPa 515 | 1400 °C (2550 °F) | 35 % |
| Stainless Steel 316L Checker Plate | 8.0 g/cm3 | Psi 30000 , MPa 205 | Psi 75000 , MPa 515 | 1399 °C (2550 °F) | 35 % |
| Stainless Steel 317 Checker Sheets | 7.9 g/cm3 | Psi 30000, MPa 205 | Psi 75000, MPa 515 | 1400 °C (2550 °F) | 35 % |
| Stainless Steel 321 Checkered Plates | 8.0 g/cm3 | Psi 30000, MPa 205 | Psi 75000, MPa 515 | 1457 °C (2650 °F) | 35 % |
| Stainless Steel 347 Checker Sheets | 8.0 g/cm3 | Psi 30000 , MPa 205 | Psi 75000 , MPa 515 | 1454 °C (2650 °F) | 35 % |
| Stainless Steel 904L Checker Plate | 7.95 g/cm3 | Psi 32000, MPa 220 | Psi 71000, MPa 490 | 1350 °C (2460 °F) | 35 % |
Why Choose Astromet Steel & Engineering?
Astromet Steel & Engineering offers premium Stainless Steel Chequered Plates with assured material quality, precise patterning, and excellent surface finish. We provide multiple grades, thickness options, custom cutting services, and complete Mill Test Certificates, ensuring reliable performance and compliance with international standards.
SS 316/316L Sheets & Plates Usage & Applications
Stainless Steel Chequered Plates are widely used in industrial flooring, stair treads, walkways, platforms, ramps, ship decks, offshore structures, automotive footboards, elevators, food processing plants, and architectural installations. Their anti-slip properties make them ideal for safety flooring in factories, warehouses, and public infrastructure.
