Welcome to Astromet Steels, your trusted destination for premium-quality carbon steel pipes. As a leading supplier, exporter, and manufacturer of pipes, Astromet Steels is dedicated to delivering excellence in both product quality and customer service. Our commitment to innovation and reliability has established us as a trusted name in the industry. We are proud to offer the Carbon Steel API 5L X70 PIPE and Carbon Steel API 5L X70 TUBE, ensuring top-notch performance and durability for your projects.
X70 ERW Pipe composition and properties
API 5L-PSL 1 Chemical Requirements | ||||||||
Grade | Composition, % | |||||||
C max | Mn max | P | S max | V max | Nb max | Ti max | ||
min | max | |||||||
B | 0.28 | 1.2 | – | 0.03 | 0.03 | c.d | c,d | d |
X70 | 0.28 | 1.4 | – | 0.03 | 0.03 | f | f | f |
API 5L-PSL 2 Chemical Requirements | ||||||||||
Grade | Composition, % | |||||||||
C | Si | Mn | P | S | V | Nb | Ti | Other | ||
X70Q | 0.18 | 0.45 | 1.8 | 0.025 | 0.015 | g | g | g | h,l |
Grade | Chemical Composition | |||||||
C | Si | Mn | P | S | V | Nb | Ti | |
API 5L X70 | 0.17 | 0.45 | 1.75 | 0.020 | 0.010 | 0.10 | 0.05 | 0.06 |
X70 Pipe Yield Strength
Grade | Yield Strength | Tensile Strength | Yield to Tensile | Elongation |
min. (KSI) | min. (KSI) | Ratio (max) | % | |
API 5L X70 | 70 | 82 | 0.93 | 17 |
API 5L-PSL 1 Mechanical Properties | |||
Grade | Yield Strength Mpa | Tensile Strength Mpa | Elongation |
B | 245 | 415 | c |
X70 | 485 | 570 | c |
API 5L-PSL 2 Mechanical Properties | ||||||
Grade | Yield Strength Mpa | Tensile Strength Mpa | Raito | Elongation | ||
min | max | min | max | max | min | |
BN | 245 | 450 | 415 | 655 | 0.93 | f |
BQ | ||||||
X70Q | 485 | 635 | 570 | 760 | 0.93 |
f
|
Benefits:
Choosing Astromet Steels as your API 5L X70 PIPE manufacturer offers numerous benefits:
- High-Quality Standards: Our Carbon Steel API 5L X70 PIPE meets stringent quality standards, ensuring reliable performance in various applications.
- Customization Options: Whether you need API 5L X70 PSL2 PIPE or API 5L x70 Line pipe, we offer customizable solutions to meet your specific requirements.
- Exceptional Durability: With superior materials and craftsmanship, our pipes are built to withstand harsh conditions, ensuring long-term durability and reliability.
- Timely Delivery: As a trusted API 5L X70 PIPE manufacturer, we prioritize prompt delivery to keep your projects on schedule.
- Dedicated Customer Service: Our team is committed to providing personalized assistance and support, ensuring a seamless experience from inquiry to delivery.
Types of the Product:
Astromet Steels offers a comprehensive range of Carbon Steel API 5L X70 PIPE & TUBE options, including:
- API 5L X70 PSL2 PIPE & TUBE: Designed to meet specific performance requirements, our PSL2 pipes offer enhanced durability and strength.
- API 5L x70 Line pipe & tube: Ideal for applications requiring seamless transportation of fluids, our line pipes ensure reliable performance and efficiency.
API 5L Grade X70 High Yield Pipe Wall Thickness
Steel Tubes India is able to supply X70 Grade PSL2 material and API 5L Gr X70 HIC Pipeline globally, take a view of X70 Carbon Steel Pipe equivalent astm, specification and dimensions
NPS (in) |
Outside Diameter (in) |
|||||||||||||
SCH 10 | SCH 20 | SCH 30 | SCH STD | SCH 40 | SCH 60 | SCH XS | SCH 80 | SCH 100 | SCH 120 | SCH 140 | SCH 160 | SCH XXS | ||
PSL 2 Pipe Wall Thickness (in) | ||||||||||||||
1/8 | 0.405 | 0.068 | 0.068 | 0.095 | 0.095 | |||||||||
1/4 | 0.540 | 0.088 | 0.088 | 0.119 | 0.119 | |||||||||
3/8 | 0.675 | 0.091 | 0.091 | 0.126 | 0.126 | |||||||||
1/2 | 0.840 | 0.109 | 0.109 | 0.147 | 0.147 | 0.187 | 0.294 | |||||||
3/4 | 1.050 | 0.113 | 0.113 | 0.154 | 0.154 | 0.219 | 0.308 | |||||||
1 | 1.315 | 0.133 | 0.133 | 0.179 | 0.179 | 0.250 | 0.358 | |||||||
1 1/4 | 1.660 | 0.140 | 0.140 | 0.191 | 0.191 | 0.250 | 0.382 | |||||||
1 1/2 | 1.900 | 0.145 | 0.145 | 0.200 | 0.200 | 0.281 | 0.400 | |||||||
2 | 2.375 | 0.154 | 0.154 | 0.218 | 0.218 | 0.344 | 0.436 | |||||||
2 1/2 | 2.875 | 0.203 | 0.203 | 0.276 | 0.276 | 0.375 | 0.552 | |||||||
3 | 3.500 | 0.216 | 0.216 | 0.300 | 0.300 | 0.438 | 0.600 | |||||||
3 1/2 | 4.000 | 0.226 | 0.226 | 0.318 | 0.318 | |||||||||
4 | 4.500 | 0.237 | 0.237 | 0.337 | 0.337 | 0.438 | 0.531 | 0.674 | ||||||
5 | 5.563 | 0.258 | 0.258 | 0.375 | 0.375 | 0.500 | 0.625 | 0.750 | ||||||
6 | 6.625 | 0.280 | 0.280 | 0.432 | 0.432 | 0.562 | 0.719 | 0.864 | ||||||
8 | 8.625 | 0.250 | 0.277 | 0.322 | 0.322 | 0.406 | 0.500 | 0.500 | 0.594 | 0.719 | 0.812 | 0.906 | 0.875 | |
10 | 10.750 | 0.250 | 0.307 | 0.365 | 0.365 | 0.500 | 0.500 | 0.594 | 0.719 | 0.844 | 1.000 | 1.125 | 1.000 | |
12 | 12.750 | 0.250 | 0.330 | 0.375 | 0.406 | 0.562 | 0.500 | 0.688 | 0.844 | 1.000 | 1.125 | 1.312 | 1.000 | |
14 | 14.000 | 0.250 | 0.312 | 0.375 | 0.375 | 0.438 | 0.594 | 0.500 | 0.750 | 0.938 | 1.094 | 1.250 | 1.406 | |
16 | 16.000 | 0.250 | 0.312 | 0.375 | 0.375 | 0.500 | 0.656 | 0.500 | 0.844 | 1.031 | 1.219 | 1.438 | 1.594 | |
18 | 18.000 | 0.250 | 0.312 | 0.438 | 0.375 | 0.562 | 0.750 | 0.500 | 0.938 | 1.156 | 1.375 | 1.562 | 1.781 | |
20 | 20.000 | 0.250 | 0.375 | 0.500 | 0.375 | 0.594 | 0.812 | 0.500 | 1.031 | 1.281 | 1.500 | 1.750 | 1.969 | |
22 | 22.000 | 0.250 | 0.375 | 0.500 | 0.375 | 0.875 | 0.500 | 1.125 | 1.375 | 1.625 | 1.875 | 2.125 | ||
24 | 24.000 | 0.250 | 0.375 | 0.562 | 0.375 | 0.688 | 0.969 | 0.500 | 1.219 | 1.531 | 1.812 | 2.062 | 2.344 | |
30 | 30.000 | 0.312 | 0.500 | 0.625 | 0.375 | 0.500 | ||||||||
32 | 32.000 | 0.312 | 0.500 | 0.625 | 0.375 | 0.688 | ||||||||
34 | 34.000 | 0.312 | 0.500 | 0.625 | 0.375 | 0.688 | ||||||||
36 | 36.000 | 0.312 | 0.500 | 0.625 | 0.375 | 0.750 | ||||||||
42 | 42.000 | 0.500 | 0.625 | 0.375 | 0.750 |
Industrial Application:
The Carbon Steel API 5L X70 PIPE & TUBE finds extensive use in various industrial applications, including:
- Oil and Gas Industry: Our pipes & tubes are used for transporting oil, gas, and other fluids in pipelines, providing reliable performance under high-pressure conditions.
- Construction Sector: From structural support to underground pipelines, our pipes play a vital role in construction projects, offering strength, stability, and longevity.
- Petrochemical Plants: With excellent chemical resistance, our tubes are suitable for conveying chemicals and liquids in petrochemical plants, ensuring safe and reliable operation.
TYPES OF API 5L X42 PIPES
API 5L X42 SEAMLESS PIPE
API 5L X42 WELDED PIPE
API 5L X42 CS DSAW PIPE
X42 PSL2 SAW PIPE
CS API 5L X42 LINE PIPE
X42 PSL2 ERW PIPE
CS API 5L X42 LSAW PIPE
API 5L X42 NATURAL GAS LINE PIPE
Testing:
At Astromet Steels, we prioritize the quality and performance of our Carbon Steel API 5L X70 PIPE & TUBE through rigorous testing procedures. From material analysis to dimensional checks, our state-of-the-art testing facilities ensure that each pipe meets industry standards and customer expectations.
Why Choose Astromet Steels:
- Commitment to Quality: We adhere to the highest quality standards to deliver products that meet and exceed customer expectations.
- Customization: Our ability to offer customizable solutions ensures that you get the perfect pipes for your specific requirements.
- Reliability: With our commitment to excellence, you can trust Astromet Steels for reliable performance and durability.
- Customer Satisfaction: We prioritize customer satisfaction, providing prompt assistance and support to address your needs effectively.
- Competitive Pricing: Despite our superior quality and service, we offer competitive pricing, ensuring value for your investment.
Choose Astromet Steels as your trusted API 5L X70 PIPE & TUBE manufacturer and supplier, and experience unparalleled quality, reliability, and service for your carbon steel pipe needs.